Details
Our versatile trail-tamer needs strength and agility in equal measure. Built around the CUBE Modular Battery System, the Stereo Hybrid 140 HPC 625's frame incorporates Bosch's fourth-generation CX motor and a 625Wh battery in an elegant structure that protects all its crucial components from dust and moisture. With a Boost 148 rear axle, large pivot bearings and internal cable routing, you're assured of great handling and lower maintenance, too. Our Size Split system makes it easy to find the perfect fit for any rider. And our All Mountain Geometry is carefully designed to work with both the suspension kinematics and Bosch's drive system, so you end up with a bike that's stable, confidence-inspiring and fun.
Big days out demand reliable components. That's why, for the Stereo Hybrid 140 HPC Race 625, we started with a RockShox 35 Silver Air fork and matching Deluxe Select+ shock. Combined with tenaciously grippy Schwalbe 2.6in tires, Shimano four-piston calipers and a remote dropper post, you'll be tackling anything the trail throws your way with complete confidence. Throw in Shimano's super-reliable XT 1x12 transmission and the seamless power delivery of Bosch's fourth-generation CX drive unit, and you've got everything you need to tackle any mountain trail.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch
15" / 27.5 / X-Small | 17" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | |
---|---|---|---|---|---|
A. Reach | 410 | 430 | 436.07 | 456.74 | 476.09 |
B. Stack | 579.5 | 588.7 | 616.37 | 625.5 | 643.78 |
C. Standover | 731.3 | 731.5 | 772.1 | 772.4 | 807.6 |
D. Effective Top Tube | 558.5 | 581.1 | 590 | 614 | 640 |
E. Head Tube Angle | 66 | 66 | 66 | 66 | 66 |
F. Head Tube Length | 105 | 115 | 108 | 118 | 138 |
G. Seat Tube Angle | 75.3 | 75.3 | 75.2 | 75.2 | 75.2 |
H. Seat Tube Length | 345 | 395 | 420 | 470 | 520 |
J. Bottom Bracket Drop | 15.5 | 15.5 | 36 | 36 | 36 |
M. Wheelbase | 1157 | 1181.1 | 1205.87 | 1230.61 | 1258.1 |
O. Chainstay Length | 448 | 448 | 457 | 457 | 457 |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
---|---|
Fork | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm |
Rear Shock | RockShox Deluxe Select+, 185x55mm, Rebound Adjust, Trunnion Mount, Lockout |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Tires | Schwalbe Nobby Nic, PerfL, 2.6 |
Crankset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-MT520, Hydr. Disc Brake (203/203) |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Tape/Grips | ACID React Pro |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset |
27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Kiox |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
grey'n'green / Small / 27.5-inch | 04054571384393 | 59560017 | 210000008241 |