Troxus Trax 1.0 500/15
Details
With suspension in the fork and seatpost, the upgraded Trax 500W/15Ah Suspension model marries elegant efficiency, and speed with comfort. Take the sting out of the road, and the frustration out of the daily grind with this very capable commuter. For added comfort and ease, the step-thru frame makes getting on or off the bike easy, regardless of what you’re wearing or how heavily the bike is loaded. Thanks to the efficient 500W Bafang rear hub motor, a powerful 15Ah battery and the flexibility to choose between Torque and Cadence sensor modes, you’ll always taylor your ride to your needs and have the right amount of speed and range. The fenders, rear rack, and lights, make it possible for you to ditch the car and enjoy those short trips to work, school, or the store.
Maximum Load: 350 lbs
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel size | 27.5" x 2.2" | 27.5" x 2.2" | 27.5" x 2.2" |
Seat tube (mm) | 381 | 432 | 500 |
Seat tube angle | 72° | 72° | 72° |
Head tube length (mm) | 150 | 150 | 150 |
Head angle | 68° | 69° | 69° |
Effective top tube (mm) | 613.5 | 639 | 645 |
Bottom bracket height (mm) | 296 | 296 | 296 |
Bottom bracket drop (mm) | 55 | 55 | 55 |
Chainstay length (mm) | 480 | 480 | 480 |
Offset (mm) | 42 | 42 | 42 |
Wheelbase (mm) | 1163 | 1168 | 1183 |
Frame Reach (mm) | 410 | 425 | 440 |
Frame Stack (mm) | 626 | 631 | 631 |
Fork Travel (mm) | 65 | 65 | 65 |
Fork Height (mm) | 480 | 480 | 480 |
Specs
Frame | Aluminum Frame |
---|---|
Fork | Zoom Front Suspension Fork, 80mm Travel |
Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 27.5"x2.2", w/ Eyelets |
Hubs |
Front: Alloy, 36H, 100mm, 3/8"Axle w/ Nuts Rear: Bafang 48V 500W/ 28 MPH. 65Nm |
Spokes | Stainless 13G. Front / 12G. Rear |
Tires | KENDA 27.5"x2.2", w/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
Shifters | Shimano 8-Speed |
Rear Derailleur | Shimano RD-M310-L, Altus, 8-Speed |
Cassette/Freewheel | Shimano 8-Speed, 12-32T |
Chain | KMC 1/2"x3/32" |
Brakes | Tektro Hydraulic, w/ Brake Sensors |
Rotors | 180mm / 180mm |
Tape/Grips | Ergonomic Comfort |
Stem | Zoom Alloy, Forged, Adjustable, Ext. 90mm |
Headset | Threadless, Internal 1-1/8" |
Seatpost | Troxus w/ Suspension, Alloy 30.9x360mm, Adjustable |
Saddle | Troxus Comfort |
Pedals | Alloy, 9/16"axles, w/ BS reflectors |
Accessories & Extras | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
Motor | Bafang 48V/500W Hub-Drive Motor, 65Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung Cells |
Controller/Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote |
Charger | 2A / 100-240V Input / 54.6V Output |
* Subject to change without notice.